pack
Showing
excel/Blob.js
0 → 100644
excel/Export2Excel.js
0 → 100644
| ... | @@ -21,6 +21,7 @@ | ... | @@ -21,6 +21,7 @@ |
| "dayjs": "^1.8.27", | "dayjs": "^1.8.27", | ||
| "echarts": "^4.7.0", | "echarts": "^4.7.0", | ||
| "echarts-liquidfill": "^2.0.5", | "echarts-liquidfill": "^2.0.5", | ||
| "file-saver": "^2.0.2", | |||
| "gantt-elastic": "^1.0.11", | "gantt-elastic": "^1.0.11", | ||
| "gantt-elastic-header": "^0.1.11", | "gantt-elastic-header": "^0.1.11", | ||
| "gojs": "^2.1.19", | "gojs": "^2.1.19", | ||
| ... | @@ -55,7 +56,7 @@ | ... | @@ -55,7 +56,7 @@ |
| "vue2-editor": "^2.10.2", | "vue2-editor": "^2.10.2", | ||
| "vuedraggable": "^2.23.0", | "vuedraggable": "^2.23.0", | ||
| "vuex-along": "^1.2.10", | "vuex-along": "^1.2.10", | ||
| "xlsx": "^0.15.1" | "xlsx": "^0.15.6" | ||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "@babel/plugin-transform-runtime": "^7.2.0", | "@babel/plugin-transform-runtime": "^7.2.0", | ||
| ... | @@ -72,9 +73,9 @@ | ... | @@ -72,9 +73,9 @@ |
| "less": "^2.7.3", | "less": "^2.7.3", | ||
| "less-loader": "^4.1.0", | "less-loader": "^4.1.0", | ||
| "lint-staged": "^7.2.0", | "lint-staged": "^7.2.0", | ||
| "script-loader": "^0.7.2", | |||
| "svg-sprite-loader": "^3.8.0", | "svg-sprite-loader": "^3.8.0", | ||
| "text-loader": "0.0.1", | "text-loader": "0.0.1", | ||
| "vue-template-compiler": "^2.6.11", | "vue-template-compiler": "^2.6.11" | ||
| "script-loader": "^0.7.2" | |||
| } | } | ||
| } | } |
Please register or sign in to comment