工作流设计。
Showing
| ... | @@ -23,7 +23,7 @@ | ... | @@ -23,7 +23,7 @@ |
| "echarts-liquidfill": "^2.0.5", | "echarts-liquidfill": "^2.0.5", | ||
| "gantt-elastic": "^1.0.11", | "gantt-elastic": "^1.0.11", | ||
| "gantt-elastic-header": "^0.1.11", | "gantt-elastic-header": "^0.1.11", | ||
| "gojs": "^2.1.10", | "gojs": "^2.1.19", | ||
| "iview-loader": "^1.3.0", | "iview-loader": "^1.3.0", | ||
| "iview-pro": "file:./iview-pro", | "iview-pro": "file:./iview-pro", | ||
| "js-cookie": "^2.2.1", | "js-cookie": "^2.2.1", | ||
| ... | ... |
pages/workflow/flow/api.js
0 → 100644
pages/workflow/flow/edit.vue
0 → 100644
This diff is collapsed.
Please register or sign in to comment